Choose region
| Network | ASN | Type | IPv6 | Port Capacity |
|---|---|---|---|---|
| Alibaba | AS24429 | Content | 10*2 Gbps + 10 Gbps | |
| AS15169 | Content | 100 + 100 Gbps | ||
| Cloudflare | AS13335 | Content | 100 Gbps | |
| AFR-IX Telecom | AS60171 | NSP | 100 Gbps | |
| CacheFly | AS30081 | Content | 100 Gbps | |
| Zayo Europe | AS6461 | NSP | 100 Gbps | |
| Starlink | AS34602 | Cable/DSL/ISP | 10 Gbps | |
| 12bit | AS41904 | 10 Gbps | ||
| 23-net | AS60245 | 10 Gbps | ||
| 24 TV | AS50775 | 0 | ||
| 2GIS | AS197482 | Content | 10 Gbps | |
| 31173 Services AB | AS39351 | NSP | 10 Gbps | |
| 7DC.NET | AS216145 | Network Services | 10 Gbps | |
| A1 Telekom | AS8447 | Cable/DSL/ISP | 100 Gbps | |
| ACE | AS139341 | Content | 100 Gbps + 100 Gbps + 100 Gbps | |
| ACE CDN (Tencent) | AS139341 | Content | 100 Gbps | |
| active-servers | AS197071 | NSP | 100 Gbps | |
| Aéza | AS210644 | Content | 100 Gbps + 120 Gbps (3 x 40 Gbps) + 160 Gbps (4 x 40 Gbps) | |
| Aéza | AS216246 | 120 Gbps (3 x 40 Gbps) + 160 Gbps (4 x 40 Gbps) | ||
| Aire Networks | AS29119 | NSP | 100 Gbps |
